AXS2 - Wednesday Afternoon April Series 2024

Entries: 26      Races Sailed: 2

Series PlaceSail No Boat Helm Series Points AprR2 AprR3
122 Crest Haydn Skelton 5 4 1
27076 Yknot David Newton
Graeme Amey
5 3 2
37767 Tobruk Nick Wilson
Brett Parr
Peter Corbett
8 5 3
42758 Pied Piper Tony Towndrow 9 1 8
53535 White Noise Mark Klees
David Klees
Tina Contanzo
12 2 10
636 Jazz Bar Jared Macquart
Tony Landers
13 3 10
6717 L'attitude John Barter 13 3 10
67171 Possible Dream Ken Teiffel 13 3 10
95236 If it Fits Ian Ford 15 11 4
10186 MC Starship Brent Vaughan 19 11 8
107140 Brand X Phil Jobe 19 11 8
1212 Frisky Too Paul Smit 21 11 10
1238 Aeolus Steve Croft 21 11 10
1288 Majella David Cartmer 21 11 10
12177 Chinook Peter Rochaix 21 11 10
12385 Amazing Grace Scott Munro 21 11 10
12409 Axiom Don Parker 21 11 10
12445 Etre Jeune Richard Stock 21 11 10
12709 Reve Bill Dickson
(1 Casual)
21 11 10
12850 Windsong Andy Crawford 21 11 10
122936 marri nuwi Alistair Rowe 21 11 10
123850 Endless Summer Russell Barnes 21 11 10
125384 Excentric Mike Wolf 21 11 10
126378 Rhumb Line Jim Lupton 21 11 10
126940 Inception Andy Chilton 21 11 10
1210102 Margaritaville Stephen Dykes 21 11 10

Sat 29 Jun 24 10:44
Sail100 Sailing Results Software Program