Wed. Afternoon TCF Overall New 2026

Race 6

Next Race Handicap Analysis

PointsSail No Boat Helm Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
65%Race Handicap
+
35%ECHO Index
Handicap
Change
13 Navigator Peter Corbett 1:00:17 0.880 0.93 0.898 0.018
25236 If it Fits Jack Ford
Tony Wainwright
1:01:46 1.134 1.17 1.147 0.013
3445 Etre Jeune Richard Stock 1:03:21 1.090 1.096 1.092 0.002
4717 L'attitude John Barter 1:03:22 1.108 1.114 1.11 0.002
52936 marri nuwi Alistair Rowe 1:04:26 1.040 1.028 1.036 -0.004
6409 Axiom Andy Chilton 1:05:16 1.046 1.021 1.037 -0.009
736 Jazz Bar Christine Short 1:07:19 1.151 1.089 1.129 -0.022

Thu 04 Jun 26 6:43
Sail100 Sailing Results Software Program