Sunday Boat Harbour Series 2025-2026

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race
110 Patrol Boat Cavalier 28 1 0.83 0.872 0.042 105.1% 0.811 0.81 0.81 0.857 0.872
3 Navigator Ultimate 3000 2 0.85 0.855 0.005 100.6% 0.85 0.85 0.852 0.843 0.855
186 MC Startship Corsair 3 1.135 1.124 -0.011 99.0% 1.165 1.165 1.164 1.124 1.124
496 Excelsior East Coast 31 4 0.8 0.776 -0.024 97.0% 0.8 0.81 0.81 0.81 0.776
717 L'attitude Dehler 41DS 5 1.1 1.103 0.003 100.3% 1.1 1.1 1.1 1.103 1.103
709 Reve Jeanneau 39 6 0.95 0.939 -0.011 98.8% 0.939 0.939 0.939 0.939 0.939
7677 Tobruk Beneteau 38 7 0.9 0.892 -0.008 99.1% 0.9 0.892 0.892 0.892 0.892
409 Axiom Jeanneau 409 8 1.05 1.05 0 100.0% 1.05 1.05 1.05 1.05 1.05
777 Mach 1 Match 38 8 1.1 1.1 0 100.0% 1.1 1.1 1.1 1.1 1.1
STD Reference Boat   8 0.73 0.73 0 100.0% 0.73 0.73 0.73 0.73 0.73

Mon 23 Mar 26 9:42
Sail100 Sailing Results Software Program