Sunday Boat Harbour Series 2024-2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R1 Next Race R4 Next Race R5 Next Race
496 Excelsior East Coast 31 1 0.781 0.785 0.004 100.5% 0.793 0.763 0.785
186 MC Startship Corsair 2 1.157 1.137 -0.02 98.3% 1.153 1.178 1.137
7677 Tobruk Beneteau 38 3 0.881 0.895 0.014 101.6% 0.869 0.875 0.895
110 Patrol Boat Cavalier 28 4 0.818 0.822 0.004 100.5% 0.822 0.822 0.822
3 Navigator Ultimate 3000 5 0.82 0.82 0 100.0% 0.82 0.82 0.82
88 Majella Elan 31 6 0.96 0.96 0 100.0% 0.96 0.96 0.96
717 L'attitude Dehler 41DS 6 1.109 1.109 0 100.0% 1.109 1.109 1.109
6940 Inception Bavaria 40 6 1.01 1.01 0 100.0% 1.01 1.01 1.01
STD Reference Boat   6 0.73 0.73 0 100.0% 0.73 0.73 0.73
709 Reve Jeanneau 39 6 0.95 0.95 0 100.0%     0.95

Mon 24 Mar 25 7:34
Sail100 Sailing Results Software Program