Combined Boat Harbour Series 2021-2022

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R3 Next Race R4 Next Race
6940 Inception Bavaria 40 1 0.852 0.929 0.077 109.0% 0.905 0.905 0.929
37 Sharona Barvaria 37 2 0.893 0.915 0.022 102.5% 0.896 0.897 0.915
2758 Pied Piper Cavalier 32 3 0.791 0.793 0.002 100.3% 0.819 0.819 0.793
8128 Mangrove Jack Young 88 4 1.013 1.011 -0.002 99.8% 1.011 1.011 1.011
88 Majella Elan 31 5 0.935 0.898 -0.037 96.0% 0.913 0.913 0.898
180 Regatta Corsair 6 1.12 1.105 -0.015 98.7% 1.105 1.105 1.105
11000 Kite Runner Hanse 43 7 1.13 1.087 -0.043 96.2% 1.087 1.087 1.087
190 Multi Hull Central Corsair 760 8 1.12 1.12 0 100.0% 1.12 1.12 1.12
38 Aeolus Bavaria 38 8 0.83 0.83 0 100.0% 0.83 0.83 0.83
409 Axiom Jeaneau 409 8 1.066 1.066 0 100.0% 1.066 1.066 1.066
709 Reve Jeanneau 39i 8 0.96 0.96 0 100.0% 0.96 0.96 0.96
4100 The Banshee MBD 41 8 1.14 1.14 0 100.0% 1.14 1.14 1.14
8886 Sea Hawk Farr 44 8 1.17 1.17 0 100.0% 1.17 1.17 1.17
PF57 Flashdance Adams 57 8 1.13 1.13 0 100.0% 1.13 1.13 1.13
STD Reference Boat Set to start at 13:30 8 0.78 0.78 0 100.0% 0.78 0.78 0.78

Mon 07 Feb 22 6:49
Sail100 Sailing Results Software Program