Combined Short Ocean series 2023-2024

Founders Bell Buoy

Start: Sun 24 Sep 23 12:30:00

PointsSail No Boat Type of BoatEntryHelmClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
13535 White Noise First 35EnteredDavid KleesRM/CSC15:12:38 2:42:38 1.085 2:56:27   11.114 1
288 Majella Elan 31EnteredDavid CartmerRMYC-PH15:35:48 3:05:48 0.954 2:57:15 0:00:50 20.977 2
38886 Sea Hawk Farr 44EnteredPete Van RynCSC14:55:45 2:25:45 1.241 3:00:53 0:03:34 31.258 3
411000 Kite Runner Hanse 43EnteredJohn ZagameRM/CSC15:19:06 2:49:06 1.094 3:05:00 0:07:49 41.097 4
57140 Brand X First 40EnteredGreg BrandCSC15:14:10 2:44:10 1.130 3:05:31 0:08:01 51.131 5
62936 marri nuwi Elan E4EnteredAlistair RoweRMYC-PH15:38:10 3:08:10 0.989 3:06:06 0:09:45 60.989 6
7445 Etre Jeune Hanse 445EnteredRichard StockRMYC-PH15:23:10 2:53:10 1.075 3:06:09 0:09:01 71.074 7
87203 Ninja J 112eEnteredMike LewyCSC15:34:26 3:04:26 1.030 3:09:58 0:13:07 81.019 8
97076 Yknot Dehler 46EnteredDavid Newton
Graeme Amey
RMYC-PH15:18:29 2:48:29 1.143 3:12:35 0:14:07 91.123 9
107209 Knockabout J 97EnteredJeffrey KeaneCSC15:49:08 3:19:08 1.012 3:21:31 0:24:46 100.973 10

Tue 12 Mar 24 7:50
Sail100 Sailing Results Software Program