Combined Short Ocean series 2023-2024

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R3 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race
8886 Sea Hawk Farr 44 1 1.241 1.286 0.045 103.6% 1.258 1.306 1.286
3535 White Noise First 35 2 1.085 1.091 0.006 100.6% 1.114 1.103 1.091
7209 Knockabout J 97 3 1.012 0.989 -0.023 97.7% 0.973 0.979 0.989
88 Majella Elan 31 4 0.954 0.972 0.018 101.9% 0.977 0.963 0.972
5384 Excentric Northshore NSX38 5 1.11 1.146 0.036 103.2% 1.11 1.14 1.146
2936 marri nuwi Elan E4 6 0.989 0.964 -0.025 97.5% 0.989 0.948 0.964
9876 Santorini Dehler 42 7 1.135 1.111 -0.024 97.9% 1.135 1.119 1.111
11000 Kite Runner Hanse 43 8 1.094 1.097 0.003 100.3% 1.097 1.097 1.097
7140 Brand X First 40 9 1.13 1.131 0.001 100.1% 1.131 1.131 1.131
445 Etre Jeune Hanse 445 10 1.075 1.074 -0.001 99.9% 1.074 1.074 1.074
7203 Ninja J 112e 11 1.03 1.03 0 100.0% 1.019 1.03 1.03
7076 Yknot Dehler 46 12 1.143 1.123 -0.02 98.3% 1.123 1.123 1.123
717 L'attitude Dehler 41DS 13 1.077 1.077 0 100.0% 1.077 1.077 1.077
6940 Inception Bavaria 40 13 0.987 0.987 0 100.0% 0.987 0.987 0.987

Tue 12 Mar 24 7:50
Sail100 Sailing Results Software Program