Short Ocean series 2023-2024

BB Yellow/CC Buoy

Start: Sun 3 Dec 23 12:30:00

PointsSail No Boat Type of BoatEntryHelmFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
111000 Kite Runner Hanse 43EnteredJohn Zagame15:33:18 3:03:18 1.045 3:11:33   1Crew received1.079 1
27076 Yknot Dehler 46EnteredDavid Newton
Graeme Amey
15:26:45 2:56:45 1.118 3:17:36 0:05:25 2Crew received1.136 2
3717 L'attitude Dehler 41DSEnteredJohn Barter15:39:01 3:09:01 1.090 3:26:02 0:13:17 3Crew received1.085 3
42936 marri nuwi Elan E4EnteredAlistair Rowe16:01:10 3:31:10 0.986 3:28:13 0:16:54 4Crew received0.976 4
5445 Etre Jeune Hanse 445EnteredRichard Stock15:38:30 3:08:30 1.115 3:30:11 0:16:43 5Crew received1.099 5
63535 White Noise First 35EnteredDavid Klees15:43:20 3:13:20 1.093 3:31:19 0:18:05 6Crew received1.074 6

Sun 24 Mar 24 18:11
Sail100 Sailing Results Software Program