Short Ocean series 2023-2024

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
3535 White Noise First 35 1 1.085 1.11 0.025 102.3% 1.108 1.093 1.074 1.085 1.075 1.11
2936 marri nuwi Elan E4 2 0.989 0.983 -0.006 99.4% 0.983 0.986 0.976 0.943 0.954 0.983
88 Majella Elan 31 3 0.954 1.017 0.063 106.6% 0.972 0.972 0.972 0.962 0.965 1.017
11000 Kite Runner Hanse 43 4 1.094 1.079 -0.015 98.6% 1.091 1.045 1.079 1.079 1.079 1.079
445 Etre Jeune Hanse 445 5 1.075 1.059 -0.016 98.5% 1.069 1.115 1.099 1.099 1.099 1.059
717 L'attitude Dehler 41DS 6 1.077 1.087 0.01 100.9% 1.077 1.09 1.085 1.085 1.085 1.087
7076 Yknot Dehler 46 7 1.143 1.142 -0.001 99.9% 1.118 1.118 1.136 1.136 1.136 1.142
5384 Excentric Northshore NSX38 8 1.11 1.057 -0.053 95.2% 1.11 1.11 1.11 1.142 1.139 1.057
6940 Inception Bavaria 40 9 0.987 0.987 0 100.0% 0.987 0.987 0.987 0.987 0.987 0.987

Sun 24 Mar 24 18:18
Sail100 Sailing Results Software Program