Short Ocean series 2023-2024

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
5384 Excentric Northshore NSX38 1 1.082 1.125 0.043 104.0% 1.101 1.086 1.086 1.086 1.086 1.125
2936 marri nuwi Elan E4 2 0.983 1.013 0.03 103.1% 0.995 1.01 1.01 1.01 1.01 1.013
7076 Yknot Dehler 46 3 1.142 1.103 -0.039 96.6% 1.142 1.142 1.142 1.146 1.125 1.103
445 Etre Jeune Hanse 445 4 1.059 1.076 0.017 101.6% 1.059 1.059 1.059 1.055 1.076 1.076
717 L'attitude Dehler 41DS 5 1.087 1.086 -0.001 99.9% 1.087 1.087 1.087 1.087 1.087 1.086
88 Majella Elan 31 6 1.017 1.021 0.004 100.4% 1.021 1.021 1.021 1.021 1.021 1.021
709 Reve Jeanneau 39 7 0.95 0.944 -0.006 99.4%           0.944
777 Mach I Match 38 8 1.1 1.089 -0.011 99.0%           1.089
8886 Sea Hawk Farr 44 9 1.295 1.261 -0.034 97.4% 1.261 1.261 1.261 1.261 1.261 1.261
36 Jazz Bar Adams 10 10 1.08 1.08 0 100.0% 1.08 1.08 1.08 1.08 1.08 1.08
3535 White Noise First 35 10 1.11 1.11 0 100.0% 1.11 1.11 1.11 1.11 1.11 1.11
6940 Inception Bavaria 40 10 0.987 0.987 0 100.0% 0.987 0.987 0.987 0.987 0.987 0.987

Mon 24 Mar 25 7:28
Sail100 Sailing Results Software Program