Short Ocean (AXS-2) series 2025-2026

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
2936 marri nuwi Elan E4 1 1.013 1.043 0.03 103.0% 0.987 0.987 1.002 1.012 1.03 1.043
5384 Excentric Northshore NSX38 2 1.09 1.156 0.066 106.1% 1.132 1.124 1.118 1.146 1.146 1.156
2 Achtung Baby Bavaria 40 3 1.01 0.94 -0.07 93.1% 0.977 0.983 0.988 0.912 0.939 0.94
7076 Yknot Dehler 46 4 1.12 1.136 0.016 101.4% 1.131 1.131 1.131 1.169 1.152 1.136
717 L'attitude Dehler 41DS 5 1.086 1.088 0.002 100.2% 1.094 1.089 1.088 1.088 1.088 1.088
777 Mach I Match 38 6 1.089 1.074 -0.015 98.6% 1.089 1.096 1.082 1.082 1.082 1.074
36 Jazz Bar Adams 10 7 1.08 1.08 0 100.0% 1.08 1.08 1.08 1.08 1.08 1.08
445 Etre Jeune Hanse 445 7 1.076 1.076 0 100.0% 1.076 1.076 1.076 1.076 1.076 1.076
709 Reve Jeanneau 39 7 0.944 0.944 0 100.0% 0.944 0.944 0.944 0.944 0.944 0.944

Mon 23 Mar 26 8:30
Sail100 Sailing Results Software Program