Short Ocean Salty Marine series 2026-2027

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R1 Difference % Perform. R1 Next Race
2936 marri nuwi Elan E4 1 1.01 1.024 0.014 101.4% 1.024
5384 Excentric Northshore NSX38 2 1.109 1.095 -0.014 98.7% 1.095
11 Brand-x Fiest 40 3 1.12 1.12 0 100.0% 1.12
36 Jazz Bar Adams 10 3 1.115 1.115 0 100.0% 1.115
445 Etre Jeune Hanse 445 3 1.05 1.05 0 100.0% 1.05
709 Reve Jeanneau 39 3 0.961 0.961 0 100.0% 0.961
717 L'attitude Dehler 41DS 3 1.098 1.098 0 100.0% 1.098
777 Mach I Match 38 3 1.067 1.067 0 100.0% 1.067
7076 Yknot Dehler 46 3 1.138 1.138 0 100.0% 1.138

Wed 07 Oct 26 17:14
Sail100 Sailing Results Software Program