Macquart Marine - Boat Solutions series

Entries: 28      Races Sailed: 5

Series PlaceSail No Boat Type of Boat Helm Series Points Solutions1 Solutions2 Solutions3 Solutions5 Solutions6
15236 If it Fits Northshore NSX38 Ian Ford 27 8 4 7 3 5
27140 Brand X Beneteau mono Phil Jobe
Greg Brand
28 5 15 5 1 2
32758 Pied Piper Cavalier 32 Tony Towndrow 28 2 1 10 7 8
4186 MC Starship Corsair Trimaran Brent Vaughan 29 6 5 1 8 9
5717 L'attitude Dehler 41DS John Barter 31.5 10 7 3 5.5 6
67677 Tobruk Beneteau 40 Nick Wilson
Brett Parr
Peter Corbett
34 1 2 9 10 12
76940 Inception Barvaria 40 Andy Chilton 35 3 3 13 9 7
82936 marri nuwi Elan E4 Alistair Rowe 35.5 16 8 2 5.5 4
936 Jazz Bar Adams 10 Jared Macquart
Tony Landers
44 16 17 6 2 3
107076 Yknot Dehler 46 David Newton
Graeme Amey
48 7 17 4 4 16
113535 White Noise First 35 David Klees 51 16 6 13 15 1
127171 Possible Dream C & C 36 Ken Teiffel 57 4 9 13 15 16
13445 Etre Jeune Hanse 445 Richard Stock 58.9 6.9 17 13 11 11
1412 Frisky Too Trailer Tri F31 Paul Smit 59 14 12 8 15 10
15177 Chinook Duncanson 37 Peter Rochaix 64 9 11 13 15 16
166378 Rhumb Line Adams 43 Jim Lupton 64 16 10 13 12 13
175384 Excentric Northshore NSX38 Mike Wolf 71 14 13 13 15 16
1838 Aeolus Barvaria 38 Steve Croft 77 16 17 13 15 16
1888 Majella Elan 31 David Cartmer 77 16 17 13 15 16
18101 Midnight Majic Lexon Eureka Peter Fielder 77 16 17 13 15 16
18180 Regatta Corsair 760 R logo Michael Meehan 77 16 17 13 15 16
18409 Axiom Jeanneau 409 Don Parker 77 16 17 13 15 16
18496 Excelsior East Coast 31 Peter Baxter
Roy Toal
77 16 17 13 15 16
18709 Reve Jeanneau 39 Bill and Lynden Dickson 77 16 17 13 15 16
18850 Windsong Seawind 850 Cat Andy Crawford 77 16 17 13 15 16
18850XL Cordelia Seawind 850 Cat Glenn Fogarty 77 16 17 13 15 16
183850 Endless Summer Hanse 385 Russell Barnes 77 16 17 13 15 16
1811000 Kite Runner Hanse 43 John Zagame 77 16 17 13 15 16

Thu 04 Apr 24 6:55
Sail100 Sailing Results Software Program