Wednesday Twilight TCF Overall Series

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R23 Difference % Perform. R1 Next Race R2 Next Race R5 Next Race R6 Next Race R7 Next Race R9 Next Race R10 Next Race R11 Next Race R12 Next Race R13 Next Race R14 Next Race R15 Next Race R16 Next Race R18 Next Race R19 Next Race R20 Next Race R21 Next Race R22 Next Race R23 Next Race
7076 Yknot Dehler 46 1 1.167 1.055 -0.112 90.4% 1.155 1.155 1.146 1.146 1.157 1.157 1.151 1.172 1.185 1.162 1.172 1.178 1.192 1.211 1.202 1.199 1.184 1.177 1.055
5236 if it fits Northshore NSX 2 1.107 1.153 0.046 104.2% 1.094 1.124 1.166 1.164 1.151 1.156 1.148 1.144 1.144 1.148 1.156 1.151 1.156 1.15 1.125 1.13 1.139 1.132 1.153
717 L'attitude Dehler 41DS 3 1.116 1.125 0.009 100.8% 1.076 1.089 1.11 1.104 1.1 1.115 1.113 1.113 1.104 1.111 1.102 1.102 1.11 1.112 1.126 1.126 1.127 1.122 1.125
3 Navigator Ultimate 3000 4 0.901 0.919 0.018 102.0% 0.938 0.922 0.886 0.894 0.896 0.897 0.927 0.915 0.915 0.915 0.925 0.908 0.916 0.916 0.92 0.925 0.922 0.913 0.919
186 MC Starship Trimaran 7.6 5 1.164 1.174 0.01 100.9% 1.164 1.164 1.096 1.101 1.134 1.101 1.078 1.135 1.158 1.156 1.156 1.182 1.127 1.182 1.19 1.19 1.169 1.169 1.174
409 Axiom Jeanneau 409 6 1.069 1.057 -0.012 98.9% 1.015 1.024 1.05 1.051 1.051 1.05 1.056 1.057 1.057 1.043 1.044 1.051 1.064 1.069 1.051 1.039 1.062 1.05 1.057
5384 Excentric NSX 38 7 1.085 1.132 0.047 104.3% 1.157 1.156 1.15 1.142 1.122 1.122 1.148 1.127 1.127 1.114 1.097 1.063 1.05 1.057 1.059 1.051 1.079 1.115 1.132
11 Brand-X First 40.7 8 1.12 1.126 0.006 100.5%           1.131 1.141 1.143 1.153 1.161 1.162 1.157 1.135 1.058 1.077 1.077 1.077 1.101 1.126
110 Patrol Boat Cavalier 28 9 0.862 0.871 0.009 101.0% 0.862 0.862 0.894 0.894 0.894 0.878 0.905 0.877 0.883 0.883 0.849 0.855 0.852 0.832 0.834 0.828 0.816 0.858 0.871
36 Jazz Bar Adams 30 10 1.07 1.095 0.025 102.3% 1.07 1.07 1.108 1.112 1.112 1.112 1.112 1.127 1.126 1.121 1.124 1.124 1.132 1.132 1.123 1.116 1.097 1.072 1.095
709 Reve Jeanneau 38i 11 0.979 1.004 0.025 102.6% 0.942 0.942 0.937 0.959 0.965 0.965 0.953 0.92 0.92 0.958 0.988 0.998 1.02 1.016 1.016 1.016 1.016 1.016 1.004
2936 marri nuwi Elan E4 12 1.002 1.035 0.033 103.3% 1.002 1.008 1.065 1.043 1.028 1.028 1.003 0.998 0.993 0.993 0.993 0.99 0.99 1.009 1.022 1.013 1.023 1.035 1.035
12 Frisky Too Trailer Tri F31 13 1.12 1.096 -0.024 97.9% 1.12 1.12 1.058 1.069 1.069 1.069 1.053 1.081 1.081 1.081 1.081 1.081 1.096 1.096 1.096 1.131 1.131 1.082 1.096
1309 Katiki Katanga J 24 14 0.9 0.856 -0.044 95.1% 0.9 0.882 0.854 0.863 0.863 0.875 0.875 0.839 0.839 0.839 0.852 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856
777 Mach 1 Match 38 15 1.083 1.072 -0.011 99.0% 1.083 1.083 1.083 1.083 1.083 1.083 1.083 1.102 1.066 1.066 1.066 1.072 1.072 1.072 1.072 1.072 1.072 1.072 1.072
2 Achtung Baby Bavaria 40 16 1.025 1.023 -0.002 99.8%           1.032 1.026 1.023 1.023 1.023 1.023 1.023 1.023 1.023 1.023 1.023 1.023 1.023 1.023
7767 Tobruk Beneteau 38 17 0.909 0.915 0.006 100.7% 0.96 0.939 0.937 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915 0.915
177 Chinook Duncanson 37 18 0.938 0.936 -0.002 99.8% 0.938 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936 0.936
496 Excelsior East Coast 31 19 0.85 0.833 -0.017 98.0%                 0.85 0.85 0.833 0.833 0.833 0.833 0.833 0.833 0.833 0.833 0.833
445 Etre Jeune Hanse 445 20 1.086 1.086 0 100.0% 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086 1.086
REF Reference Boat   20 0.77 0.77 0 100.0%     0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77
3610 Pony Club SB 20 20 1.06 1.06 0 100.0%                 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06

Thu 02 Apr 26 7:58
Sail100 Sailing Results Software Program