Sunday Winter Passage series 2022

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R7 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R7 Next Race
760 Multihull Central Corsair Trimaran 1 1.069 1.16 0.091 108.5% 1.115 1.091 1.096 1.115 1.152 1.16
180 Regatta Trimaran 7.6 2 1.058 1.049 -0.009 99.1% 1.002 1.006 1.047 1.07 1.027 1.049
7076 Yknot Dehler 46 3 1.139 1.187 0.048 104.2% 1.157 1.181 1.183 1.168 1.187 1.187
88 Majella Elan 31 4 0.925 0.932 0.007 100.8% 0.96 0.954 0.961 0.975 0.941 0.932
8128 Mangrove Jack Young 88 5 1.014 0.964 -0.05 95.1% 0.997 0.997 0.989 0.934 0.959 0.964
5384 Excentric NSX 38 6 1.089 1.033 -0.056 94.9% 1.089 1.095 1.088 1.056 1.058 1.033
6940 Inception Bavaria 40 7 0.912 0.941 0.029 103.2% 0.89 0.89 0.89 0.942 0.935 0.941
2936 marri nuwi Elan E4 8 0.933 0.885 -0.048 94.9% 0.929 0.925 0.885 0.885 0.885 0.885
717 L'attitude Dehler 41DS 9 1.091 1.077 -0.014 98.7% 1.091 1.091 1.091 1.084 1.084 1.077
0 Reference Boat Set to start at 13:00 10 0.77 0.77 0 100.0% 0.77 0.77 0.77 0.77 0.77 0.77
37 Sharona Bavaria 37 10 0.838 0.838 0 100.0% 0.838 0.838 0.838 0.838 0.838 0.838
38 Aeolus Bavaria 38 10 0.81 0.81 0 100.0% 0.81 0.81 0.81 0.81 0.81 0.81
100 Elka X Yacht 40 10 1.035 1.035 0 100.0% 1.035 1.035 1.035 1.035 1.035 1.035
409 Axiom Jeaneau 409 10 1.035 1.035 0 100.0% 1.035 1.035 1.035 1.035 1.035 1.035
2758 Pied Piper Cavalier 32 10 0.806 0.806 0 100.0% 0.806 0.806 0.806 0.806 0.806 0.806
8303 Mummbo Jumbo Mumm 36 10 1.136 1.136 0 100.0% 1.136 1.136 1.136 1.136 1.136 1.136
11000 Kite Runner Hanse 43 10 1.076 1.076 0 100.0% 1.076 1.076 1.076 1.076 1.076 1.076

Mon 20 Mar 23 7:27
Sail100 Sailing Results Software Program