Sunday Passage series 2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R3 Next Race R4 Next Race
496 Excelsior East Coast 31 1 0.758 0.769 0.011 101.5% 0.723 0.752 0.769
5384 Excentric NSX 38 2 1.03 1.1 0.07 106.8% 1.093 1.108 1.1
186 MC Starship Trimaran 7.6 3 1.18 1.173 -0.007 99.4% 1.182 1.188 1.173
110 Patrol Boat Cavalier 28 4 0.83 0.804 -0.026 96.9% 0.782 0.776 0.804
717 L'attitude Dehler 41DS 5 1.08 1.131 0.051 104.7% 1.144 1.134 1.131
777 Mach 1 Match 38 6 1.1 1.101 0.001 100.1% 1.098 1.101 1.101
7076 Yknot Dehler 46 7 1.18 1.185 0.005 100.4% 1.18 1.194 1.185
7677 Tobruk Beneteau 38 8 0.929 0.894 -0.035 96.2% 0.909 0.886 0.894
2936 marri nuwi Elan E4 9 0.993 0.966 -0.027 97.3% 0.993 0.957 0.966
3 Navigator Ultimate 3000 10 0.895 0.875 -0.02 97.8% 0.89 0.875 0.875
709 Reve Jeanneau 38i 11 0.93 0.884 -0.046 95.1% 0.91 0.91 0.884
0 Reference Boat Phantom 12 0.65 0.65 0 100.0% 0.65 0.65 0.65
36 Jazz Bar Adams 30 12 1.07 1.07 0 100.0% 1.07 1.07 1.07
445 Etre Jeune Hanse 445 12 1.044 1.044 0 100.0% 1.044 1.044 1.044
6940 Inception Bavaria 40 12 0.98 0.98 0 100.0% 0.98 0.98 0.98

Mon 16 Jun 25 7:54
Sail100 Sailing Results Software Program