Sunday Passage series 2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
186 Starship Trimaran 7.6 1 1.098 1.158 0.06 105.5% 1.115 1.136 1.221 1.158
777 Mach 1 Match 38 2 1.044 1.029 -0.015 98.6% 1.062 1.066 1.06 1.029
110 Patrol Boat Cavalier 28 3 0.845 0.891 0.046 105.4% 0.828 0.855 0.796 0.891
2936 marri nuwi Elan E4 4 1.003 1.01 0.007 100.7% 0.982 0.977 0.905 1.01
496 Excelsior East Coast 31 5 0.823 0.838 0.015 101.8% 0.807 0.838 0.838 0.838
7076 Yknot Dehler 46 6 1.141 1.143 0.002 100.2% 1.143 1.143 1.225 1.143
3 Navigator Ultimate 3000 7 0.894 0.952 0.058 106.5% 0.894 0.898 0.898 0.952
5384 Excentric NSX 38 8 1.109 1.008 -0.101 90.9% 1.109 1.059 1.028 1.008
717 L'attitude Dehler 41DS 9 1.084 1.04 -0.044 95.9% 1.101 1.084 1.084 1.04
409 Axiom Jeanneau 409 10 1.05 1.036 -0.014 98.7% 1.05 1.036 1.036 1.036
0 Reference Boat Phantom 11 0.73 0.73 0 100.0% 0.73 0.73 0.73 0.73
445 Etre Jeune Hanse 445 11 1.05 1.05 0 100.0% 1.05 1.05 1.05 1.05
709 Reve Jeanneau 38i 11 0.977 0.977 0 100.0% 0.977 0.977 0.977 0.977

Mon 29 Jun 26 11:22
Sail100 Sailing Results Software Program