Change for GPS roundings
When a boat crosses the line 0.1nM radius from the mark co-ordinates, she may make a rounding in the direction specified in the course instruction, but only as permitted by the racing rules or the prevention of collision regulations if other boats are in proximity.
Sunday Short Ocean Program 2024-2025
Race | Start Type | Date | Course Description | Start Time | Course | Comment |
SO1 | Scratch | 22-Sept-24 | Captain Cook Buoy | 11:30 AEST | 20/46 | Founders Trophy |
SO2 | Scratch | 20-Oct-24 | Marley or Wattamolla | 12:30 AEDT | 26/21 | Wattamolla 20k S |
SO3 | Scratch | 1-Dec-24 | BB - Yellow Mk | 12:30 AEDT | 23/20 | Completed (40k+) |
NPS | Scratch | 18-Jan-25 | Navigators Cup | TBA | TBA | CSC race series. |
SO4 | Scratch | 15-Feb-25 | Port Jackson-Port Hacking | 12:00 AEDT | 30 | Completed |
SO5 | Scratch | 16-Feb-25 | Port Hacking-Port Jackson | 12:00 AEDT | 25 | Completed |
SO6 | Scratch | 23-Mar-24 | Burning Palms/Marley | 12:30 AEDT | 64/21 | Completed |
Organisation
Duty Officer: – John Barter (23-March-2025)
Duty Skipper: – Mike Wolf (23-March-2025)
Race Tracking: Activate eStela before start.
Finish Time: – 24h format asap to 0418253479.
Prize: Jug of beer 1st on corrected time.